Standings
through Week 7| # | Player | Record | Win % |
|---|---|---|---|
| · | Always Underdog | 50-39 ·3P | 56.2% |
| 1 | J3rry | 38-38 ·3P | 50.0% |
| 2 | Gindi | 35-37 ·3P | 48.6% |
| · | Always Home | 42-47 ·3P | 47.2% |
| · | Coin Flip | 41-48 ·3P | 46.1% |
| 3 | Laurel V | 23-38 ·2P | 37.7% |
Blue rows are benchmarks — beat them. Coin Flip picks at random (seeded, so no re-rolls).